
Greater Cincinnati Area Water Profiles
Thanks to our amazing friends at Municipal Brew Works, BCBS Members were able to receive free water profile testing earlier this year. Below are compiled results by ZIP Code, so you can fine-tune your brewing water. If you’ve got a water report you’d like us to add to the list, reach out to brewers@butlercountybrewing.org. We appreciate your contribution to this Club database!
ZIP Code | Location | Water Source | Home Filtration | pH | TDS Est | EC | Cations | Anions | Sodium | Calcium | Magnesium | Potassium | Total Hardness | Nitrate | Sulfur | CO3 | HCO3 | Chloride | Total Alkalinity | Total P | Total Fe |
45011 | Fairfield Township | City | None | 8.3 | 297 | 0.50 | 4.8 | 4.0 | 48 | 17.2 | 21 | 3 | 130 | 0.7 | 14 | <1.0 | 64 | 70 | 54 | <0.01 | <0.01 |
45050 | Mason | City | 2 stage filter | 7.1 | 301 | 0.50 | 5.2 | 5.2 | 33 | 51.3 | 14 | 5 | 186 | 0.7 | 30 | <1.0 | 135 | 21 | 111 | 0.34 | <0.01 |
45069 | West Chester | City | None | 8.0 | 214 | 0.36 | 3.8 | 3.8 | 28 | 29.8 | 12 | 2 | 125 | 0.6 | 16 | <1.0 | 98 | 20 | 81 | 0.17 | <0.01 |
45069 | West Chester | City | Charcoal Filter | 8.9 | 283 | 0.47 | 4.9 | 4.9 | 47 | 25.2 | 18 | 3 | 138 | 0.8 | 17 | 3.4 | 73 | 64 | 65 | 0.08 | <0.01 |
45069 | West Chester | City | None | 7.9 | 247 | 0.41 | 3.8 | 3.6 | 32 | 23.7 | 14 | 2 | 118 | 0.6 | 15 | <1.0 | 93 | 38 | 77 | 0.11 | <0.01 |
45140 | Loveland | City | None | 8.1 | 422 | 0.70 | 8.0 | 7.8 | 35 | 82.5 | 27 | 4 | 320 | 0.8 | 9 | <1.0 | 353 | 48 | 293 | 0.05 | <0.01 |
45202 | Cincinnati CBD | City | None | 7.9 | 248 | 0.41 | 4.4 | 4.4 | 36 | 33.9 | 12 | 3 | 135 | 0.4 | 19 | <1.0 | 112 | 23 | 92 | 0.20 | <0.01 |
45241 | West Chester | City | None | 8.2 | 277 | 0.46 | 4.2 | 3.6 | 40 | 19.0 | 17 | 3 | 118 | 0.7 | 14 | <1.0 | 71 | 55 | 60 | 0.04 | <0.01 |
45247 | White Oak | City | None | 8.8 | 260 | 0.43 | 4.5 | 3.8 | 38 | 17.8 | 22 | 3 | 137 | 1.0 | 14 | 3.0 | 81 | 51 | 71 | 0.10 | <0.01 |

